No. | Major | Duration | Teaching Language |
1 | Applied Economics | 3 years | Chinese |
2 | Political Theory | 3 years | Chinese |
3 | Basic Principles of Marxism | 3 years | Chinese |
4 | China-Characterized Marxism | 3 years | Chinese |
5 | Ideological and Politics Education | 3 years | Chinese |
6 | Theory of Literature and Art | 3 years | Chinese |
7 | Linguistics and Applied Linguistics | 3 years | Chinese |
8 | Chinese Philology | 3 years | Chinese |
9 | Ancient Chinese Literature | 3 years | Chinese |
10 | Modern and Contemporary Chinese Literature | 3 years | Chinese |
11 | Comparative Literature and World Literature | 3 years | Chinese |
12 | Foreign Languages and Literature | 3 years | Chinese |
13 | English Language and Literature | 3 years | Chinese |
14 | Russian Language and Literature | 3 years | Chinese |
15 | Linguistics and Applied Linguistics in Foreign Languages | 3 years | Chinese |
16 | Journalism | 3 years | Chinese |
17 | Communication | 3 years | Chinese |
18 | New Media | 3 years | Chinese |
19 | Internet Information(0503J4) | 3 years | Chinese |
20 | Communication and Information Sciences (0503J5) | 3 years | Chinese |
21 | Advertising | 3 years | Chinese |
22 | Media Economics | 3 years | Chinese |
23 | Editing and Publishing | 3 years | Chinese |
24 | Mathematics | 3 years | Chinese |
25 | Electromagnetic Field and Microwave Technology | 3 years | Chinese |
26 | Communication and Information System | 3 years | Chinese |
27 | Signal and Information Processing | 3 years | Chinese |
28 | Internet Information (0810J4) | 3 years | Chinese |
29 | Communication and Information Sciences (0810J5) | 3 years | Chinese |
30 | Digital Art (0810J6) | 3 years | Chinese |
31 | Computer Science and Technology | 3 years | Chinese |
32 | Cyberspace Security | 3 years | Chinese |
33 | Digital Art (0872J6) | 3 years | Chinese |
34 | Management Science and Engineering | 3 years | Chinese |
35 | Public Administration | 3 years | Chinese |
36 | Art Theory | 3 years | Chinese |
37 | Cultural Industry | 3 years | Chinese |
38 | Art and Science | 3 years | Chinese |
39 | Music and Dance Studies | 3 years | Chinese |
40 | Drama Film and Television | 3 years | Chinese |
41 | Drama and Chinese Traditional Opera | 3 years | Chinese |
42 | Art of Radio and Television | 3 years | Chinese |
43 | Art of Announcing and Anchoring | 3 years | Chinese |
44 | Fine Arts | 3 years | Chinese |
45 | Design Studies | 3 years | Chinese |
46 | Digital Art (1305J6) | 3 years | Chinese |
47 | International Commerce | 2 years | Chinese |
48 | Teaching Chinese to Speakers of Other Languages | 2 years | Chinese |
49 | English Translation | 2 years | Chinese |
50 | Japanese Interpreting | 2 years | Chinese |
51 | Journalism & Communication | 2 years | Chinese |
52 | Publishing | 2 years | Chinese |
53 | Electronic Information | 2 years | Chinese |
54 | Business Management | 2 years | Chinese |
55 | Public Administration | 2 years | Chinese |
56 | Accounting | 2 years | Chinese |
57 | Music | 2 years | Chinese |
58 | Drama | 2 years | Chinese |
59 | Film | 2 years | Chinese |
60 | Broadcast and Television | 2 years | Chinese |
61 | Fine Arts | 2 years | Chinese |
62 | Broadcast and Television (Film and Television Production) | 2 years | English |
Editor:Zheng Shuyu Cao Yangqianqian
Advisor:Zhang Xu